This table shows the ps3toothfairy key mapping from version 1/2 PS2 remotes to the PS3 remote. The green rows show keys mapped to the PS3 that do not have a corresponding PS2 key. The blue rows show differences between the version 1/2 PS2 remotes. The pink rows show special features of the ps3toothfairy. JP1 users only, the EFC is shown below. A '+' following the EFC indicates a Playstation special function. These require a different device id.
| EFC | PS2v1 | PS2v2 | PS3 | 
| 78 | - | - | Power On | 
| F4 | - | - | Power Off | 
| 26 | Audio | Audio | Audio | 
| AC | Shuffle | Shuffle | Red | 
| 00 | 1 | 1 | 1 | 
| 01 | 2 | 2 | 2 | 
| 40 | 3 | 3 | 3 | 
| A6 | Angle | Angle | Angle | 
| F8 | Program | Program | Green | 
| C0 | 4 | 4 | 4 | 
| 20 | 5 | 5 | 5 | 
| A0 | 6 | 6 | 6 | 
| C6 | Subtitle | Subtitle | Subtitle | 
| 34 | Repeat | Repeat | Blue | 
| 60 | 7 | 7 | 7 | 
| E0 | 8 | 8 | 8 | 
| 10 | 9 | 9 | 9 | 
| 06 | Slow< | Slow< | Slow Back / Step Back | 
| 86 | Slow> | Slow> | Slow Forward / Step Forward | 
| F0 | Clear | Clear | Clear | 
| 90 | 0 | 0 | 0 | 
| 14 | Time | Time | Time | 
| CC | Scan< | Scan< | Scan Back | 
| 2C | Scan> | Scan> | Scan Forward | 
| 0C | Prev | Prev | Previous | 
| 8C | Next | Next | Next | 
| 54 | A-B | A-B | Yellow | 
| 4C | Play | Play | Play | 
| 9C | Pause | Pause | Pause | 
| 1C | Stop | Stop | Stop | 
| 2A | Display | Display | Display | 
| 58 | Title | Menu | Pop Up / Menu | 
| D8 | DVD Menu | Top Menu | Top Menu | 
| 70 | Return | Return | Return | 
| 3A+ | Triangle | Triangle | Triangle / Options | 
| BA+ | Circle | Circle | Circle / Back | 
| FA+ | Square | Square | Square / View | 
| 7A+ | X | X | X | 
| 9E | Up | Up | Up | 
| 5E | Down | Down | Down | 
| DE | Left | Left | Left | 
| 3E | Right | Right | Right | 
| D0 | Enter | Enter | Enter | 
| 5A+ | L1 | L1 | L1 | 
| 8A+ | L3 | L3 | L3 | 
| 4A+ | R3 | R3 | R3 | 
| DA+ | R1 | R1 | R1 | 
| 1A+ | L2 | L2 | L2 | 
| 0A+ | Select | Select | Select | 
| CA+ | Start | Start | Start | 
| 9A+ | R2 | R2 | R2 | 
| A8 | - | Reset/Power | PS / Playstation | 
| 68 | - | Open/Close | Eject | 

